Description
HIGH COMPATIBILITY
Qur Ev chasger is campatihie wittmast electric wecles that eamply witththe standerd, lce2190-2 sndend oGB/t 20234.2 sondord and SAE J1772
LCD
LCD SCREEN
The screen can show you the realtime charging date including charging tint .voltage, current, power ad temperature of the MC EV Charger.
SAFE AND RELIABLE
The Ev Changer has passed the strict test effect and has multiple protection including Overvoltage, under voltage, and over-heating. overload, short circuit leakage, and lightning protection.
RFID FUNCTION
The ev Charger sugars RFID functionThe user can control the y Charger start and stop through the kfio card and prevent e unauthorized use of the cardless user.
ROBUST ENCLOSURE
The water purged level is. You can use the item outdoors and do not have to worry on rainy days, The shell is made of PA and is light but robust, so it will not be easily damaged. The Ev charger uses anti-theft screws, You can add a lock at EV Charger to the present lot.
CMS
Support Ocpp, can connect to cMs vlaLAN or 4G. On the platform, you can formulate price templates, manage RFID cards, monitor and manage EChargel, and display all operation record.
General specifications | |
Environment | Indoor / outdoor |
Operating temperature | ,-20 ºC to +50 ºC(de-rating characteristic applies) Option: -35 ºC to +50 ºc |
Storage temperature | ,-40 ºC to +70 ºC |
RFID system | ISO/IEC14443A/B, |
Payments | Smart Card, Server based Online Payments or equivalent |
Network connection | 10/100 Base-T Ethernet(3G/4G option) |
Interaction Display | Full-color (4.3 in 480×270 TFT ) LCD display for driver interaction |
Visual Indicators | Error indication, Presence of input supply indication, Charge process indication and other relevant information |
safety protection | Over current, under voltage, over voltage, Residual current, Surge protection, Short circuit, Earth fault at input and output, Input phase reversal, Emergency shut-down with alarm, Over temperature, Protection against electric shock |
Push Button | Mushroom type emergency stop switch (Red) |
Supported Communication Protocols | OCPP1.6 |
Residual Current Device | 30mA Type B |
Protection | IP54 |
Dimensions (D x W x H) | 300×1440×300mm |
Input Chracteristics | |
AC Supply System | Single-Phase |
Nominal Input voltage | 250VAC,±10% |
Input Frequency | 50Hz, ±10Hz |
Input Supply Failure backup | Battery backup for minimum 1 hour for the control system and billing unit. Data logs should be synchronized with CMS during back up time, in case battery drains out |
Reviews
There are no reviews yet.